SPECIFICATIONS
Applicable Place: Outside
Brand Name: NONE
CN: Zhejiang
Choice: yes
Closure Type: Pull On
Department Name: Adult
Fashion Element: Platform
Fit: True to Size
Flip flops: heeled sandals
Gender: Women
Heel Height: Med (3CM – 5CM)
Heel Type: Wedges
High-concerned chemical: none
Insole Material: PU
Item Type: slippers
Lining Material: PU
Model Number: shoes women
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Solid
Season: Summer
Shoes Type: Basic
Style: Concise
Upper Material: PU
Upper fixing method: Others (fill in by yourself)
With Platforms: No
Women heels: shoes woman 2024 trend
sandalias de mujer verano 2024: chanclas
sandalias planas: zapatos mujer
semi_Choice: yes
shoesfor women: zapatillas de hombre
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 35 | 33 | 22 | 2.5 | 225 | 22.5 | 5 | 21.8 | 8.58 | 34 |
| 35.5 | 33.5 | 22.5 | 3 | 230 | 23 | 5.5 | 22.3 | 8.78 | 35 |
| 36 | 34.5 | 23 | 3.5 | 235 | 23.5 | 6 | 22.8 | 8.98 | 36 |
| 37 | 35 | 23.5 | 4 | 240 | 24 | 6.5 | 23.3 | 9.17 | 37 |
| 38 | 36 | 24 | 5 | 245 | 24.5 | 7 | 23.8 | 9.37 | 38 |
| 38.5 | 36.5 | 24.5 | 5.5 | 250 | 25 | 7.5 | 24.3 | 9.57 | 39 |
| 39 | 37.5 | 25 | 6 | 255 | 25.5 | 8 | 24.8 | 9.76 | 40 |
| 40 | 38 | 25.5 | 6.5 | 260 | 26 | 9 | 25.3 | 9.96 | 41 |
| 40.5 | 38.5 | 26 | 7 | 265 | 26.5 | 9.5 | 25.8 | 10.16 | 42 |
| 41.5 | 40 | 26.5 | 7.5 | 270 | 27 | 10 | 26.3 | 10.35 | 43 |
| 42 | 40.5 | 27 | 8.5 | 275 | 27.5 | 10.5 | 26.8 | 10.55 | 44 |
| 43 | 41 | 27.5 | 9 | 280 | 28 | 11 | 27.3 | 10.75 | 45 |
summer Slippers women: women Slippers
summer shoes women: Slippers women
tenis de mujer: zapatos para mujeres
tenis para hombre: tacones
zapatillas de mujer: shoes for woman































Reviews
There are no reviews yet.