SPECIFICATIONS
Applicable Place: Indoor
Brand Name: NONE
Choice: yes
Department Name: Adult
Fashion Element: Sewing
Fit: True to Size
Gender: Men
Heel Height: Flat (≤1cm)
High-concerned chemical: none
Insole Material: latex
Item Type: slippers
Lining Material: Plush
Model Number: men Slippers
Origin: Mainland China
Outsole Material: Rubber
Pattern Type: Solid
Season: Winter
Shoes Type: Home Cotton Shoes
Style: LEISURE
Upper Material: Flannel
Upper fixing method: stitching
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 | 35 |
| 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 | 36 |
| 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 | 37 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 | 38 |
| 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 | 39 |
| 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.1 | 9.88 | 40 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.7 | 10.12 | 41 |
| 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.3 | 10.35 | 42 |
| 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 26.9 | 10.59 | 43 |
| 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 | 44 |
| 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.1 | 11.06 | 45 |
| 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 28.7 | 11.30 | 46 |
| 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.3 | 11.54 | 47 |



























Reviews
There are no reviews yet.