SPECIFICATIONS
Brand Name: NoEnName_Null
Choice: yes
Department Name: Adult
Gender: Men
High-concerned chemical: none
Origin: Mainland China
Outsole Material: TPR
Upper Material: Leather
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 36 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 22.8 | 8.98 | 36 |
| 37 | 36 | 24 | 5 | 240 | 24 | 6 | 23.6 | 9.29 | 37 |
| 38 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.2 | 9.53 | 38 |
| 39 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 24.8 | 9.76 | 39 |
| 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 | 40 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 | 41 |
| 42 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 26.6 | 10.47 | 42 |
| 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.1 | 10.67 | 43 |
| 44 | 42 | 28 | 10 | 280 | 28 | 11 | 27.8 | 10.94 | 44 |
| 45 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 | 45 |
| 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.1 | 11.46 | 46 |
| 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 29.8 | 11.73 | 47 |
| 48 | 46.5 | 31 | 13.5 | 310 | 31 | 14.5 | 30.6 | 12.05 | 48 |















































Reviews
There are no reviews yet.