SPECIFICATIONS
Brand Name: NoEnName_Null
Choice: yes
Department Name: Adult
Feature: Breathable
Fit: True to Size
Gender: Men
High-concerned chemical: none
Insole Material: Fabric
Item Type: Casual Shoes
Lining Material: Mesh
Origin: Mainland China
Outsole Material: Rubber
Season: Spring/Autumn
Shoes Type: Sports shoes
Upper Material: Air Mesh
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 33.5 | 31.5 | 21 | 1.5 | 210 | 21 | 2 | 21 | 8.27 | 33 |
| 34 | 32 | 21.5 | 2 | 215 | 21.5 | 2.5 | 21.5 | 8.46 | 34 |
| 35 | 33 | 22 | 3 | 220 | 22 | 3 | 22 | 8.66 | 35 |
| 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 | 36 |
| 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 | 37 |
| 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 | 38 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 | 39 |
| 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 | 40 |
| 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 | 41 |
| 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 | 42 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 | 43 |
| 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 | 44 |
| 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 | 45 |
| 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 | 46 |
| 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 | 47 |
| 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 | 48 |
| 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 | 49 |
| 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 | 50 |
| 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30 | 11.81 | 51 |
| 48 | 46 | 30.5 | 13 | 305 | 30.5 | 14 | 30.5 | 12.01 | 52 |
| 48.5 | 46.5 | 31 | 13.5 | 310 | 31 | 14.5 | 31 | 12.20 | 53 |
| 49.5 | 47.5 | 31.5 | 14 | 315 | 31.5 | 15 | 31.5 | 12.40 | 54 |
| 50 | 48 | 32 | 14.5 | 320 | 32 | 15.5 | 32 | 12.60 | 55 |
| 50.5 | 48.5 | 32.5 | 15 | 325 | 32.5 | 16 | 32.5 | 12.80 | 56 |
| 51.5 | 49.5 | 33 | 16 | 330 | 33 | 17 | 33 | 12.99 | 57 |
| 52.5 | 50.5 | 33.5 | 16.5 | 335 | 33.5 | 17.5 | 33.5 | 13.19 | 58 |
Size—-Foot Length(cm)—insole length(cm)
Size33   foot length21cm     insole length22.5cm
Size34   foot length21.5cm  insole length23cm
Size35   foot length22cm     insole length23.5cm
Size36   foot length22.5cm  insole length24cm
Size37   foot length23cm     insole length24.5cm
Size38   foot length23.5cm  insole length25cm
Size39   foot length24cm     insole length25.5cm
Size40   foot length24.5cm  insole length26cm
Size41   foot length25cm     insole length26.5cm
Size42   foot length25.5cm  insole length27cm
Size43   foot length26cm     insole length27.5cm
Size44   foot length26.5cm  insole length28cm
Size45   foot length27cm     insole length28.5cm
Foot Length +(0-1.5cm)=insole length(cm)
Size Details:(1cm=0.39inch,1inch=2.54cm)
Measured by hands, please allow 0.2-0.6cm error! Â
(Please choose your size according to the foot length)






































Reviews
There are no reviews yet.