SPECIFICATIONS
Applicable Place: Outside
Brand Name: NONE
Choice: yes
Department Name: Adult
Fashion Element: Buckle
Fit: True to Size
Gender: Men
Heel Height: Flat (≤1cm)
High-concerned chemical: none
Item Type: slippers
Model Number: 1538
Origin: Mainland China
Outsole Material: EVA
Pattern Type: Solid
Season: Spring/Autumn
Shoes Type: Slides
Style: Concise
Upper Material: EVA
Upper fixing method: Injection molding
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 22.7 | 8.94 | 36 |
| 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.2 | 9.13 | 37 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 23.7 | 9.33 | 38 |
| 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.2 | 9.53 | 39 |
| 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 24.7 | 9.72 | 40 |
| 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.2 | 9.92 | 41 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.7 | 10.12 | 42 |
| 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.2 | 10.31 | 43 |
| 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 26.7 | 10.51 | 44 |
| 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.2 | 10.71 | 45 |
| 44 | 42 | 28 | 10 | 280 | 28 | 11 | 27.7 | 10.91 | 46 |
| 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.2 | 11.10 | 47 |
| 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 28.7 | 11.30 | 48 |


















Reviews
There are no reviews yet.