SPECIFICATIONS
Applicable groups: sutable for men, women
Applicable site: Outdoor, beach, recreational sports, hiking, party, work
Brand Name: NONE
Choice: yes
Closure Type: Lace-Up
Color: black,Blue,White,All blue
Department Name: Adult
Feature: Breathable
Fit: Larger Than Usual
Gender: Men
High-concerned chemical: none
Insole Material: PU
Item Type: Casual Shoes
Lining Material: Mesh
Model Number: 051
Origin: Mainland China
Outsole Material: TPR
Pattern Type: Solid
Season: Spring/Autumn
Shoes Type: Basic
Sole materials: TPR
Upper Material: Mesh
Upper coverage: Not above ankle
Upper fixing method: sticking
Upper material: Woven fabric and leather combination
Whether waterproof: Yes
Whether with metal toe cap: No
With or install Professional accessories : none
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 22.9 | 9.02 | 35 |
| 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 | 36 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 | 37 |
| 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 | 38 |
| 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.2 | 9.92 | 39 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 | 40 |
| 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 | 41 |
| 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.2 | 10.71 | 42 |
| 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 | 43 |
| 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 | 44 |
| 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 | 45 |
| 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 29.8 | 11.73 | 46 |




































Reviews
There are no reviews yet.