SPECIFICATIONS
Brand Name: L.S.W.P
Choice: yes
Closure Type: Lace-Up
Department Name: Adult
Feature: Breathable,Hard-Wearing,Shock Resistant
Fit: True to Size
Gender: Men
High-concerned chemical: none
Insole Material: Fabric
Item Type: Casual Shoes
Model Number: 2277
Occasion: SPORT
Origin: Mainland China
Outsole Material: EVA
Pattern Type: Geometric
Season: Spring/Autumn
Shoes Type: Sports shoes
Toe Shape: Round Toe
Upper Material: Fabric
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none
| Regional sizes | Length | Size | |||||||
|---|---|---|---|---|---|---|---|---|---|
| EU | BR | JP | UK | KR | MX | US | cm | inch | |
| 33.5 | 31.5 | 21 | 1.5 | 210 | 21 | 2 | 21 | 8.27 | 33 |
| 35 | 33 | 22 | 3 | 220 | 22 | 3 | 21.7 | 8.54 | 34 |
| 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.3 | 8.78 | 35 |
| 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 | 36 |
| 38 | 36 | 24 | 5 | 240 | 24 | 6 | 23.7 | 9.33 | 37 |
| 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.3 | 9.57 | 38 |
| 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 | 39 |
| 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.7 | 10.12 | 40 |
| 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.3 | 10.35 | 41 |
| 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 | 42 |
| 44 | 42 | 28 | 10 | 280 | 28 | 11 | 27.7 | 10.91 | 43 |
| 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.3 | 11.14 | 44 |
| 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 | 45 |


























Reviews
There are no reviews yet.